“OFR11B” has been added to your cart. View cart
GH5EBL
$125 Original price was: $125.$115Current price is: $115. TTC
N1X12GM5VC
$4,200 TTC
FH200W
$33 Original price was: $33.$30Current price is: $30. TTC
| Type | Fan Heater |
|---|---|
| Power | 2000W |
| Color | White / Black |
| Application Area | 20m2 |
| Mode | Fan, High, Low, Off |
| Adjustable ThermoStat | Yes |
| Heat Settings | 1000W & 2000W |
| Anti tilt safety switch | Yes |
| Overheating Protection | Yes |
| Other | Portable With Handle |
| Dimensions (W x D x H) | 23 x 11 x 25 cm |
| Brand | Campomatic |
Categories: Air Treatment, Electric Heater
Related products
TF28
ACP620/00
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
ACP620/01
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | Black |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
AC0920/10
| Type | Compact Air Purifier |
|---|---|
| Color | Arctic White |
| Power | 21W |
| Application Area | Up To 65 m2 |
| (CADR) : Clean Air Delivery Rate | 250 m³/h |
| Control | Touch |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Pre-filter |
| Filter Replacement Indicator | Yes |
| Speed | Medium, Sleep, Turbo |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 36.4 x 24 x 24 cm |
| Brand | Philips |
AC2220/10
| Type | Air Purifier |
|---|---|
| Color | White / Light Gray |
| Power | 27W |
| Application Area | Up To 78 m² |
| (CADR) : Clean Air Delivery Rate | 300 m³/h |
| Control | Touch |
| Voice Control | Alexa , Google Home |
| Internet Connectivity | Yes |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Active Carbon , Pre-filter |
| Speed | 5 |
| Sound Level | Min 13 dB / Max 45 dB |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 48.6 x 28.0 x 28.0 cm |
| Package Dimensions (W x D x H) | 54.0 x 34.8 x 34.8 cm |
| Weight (Net) | 4.1 Kg |
| Weight (Gross) | 5.72 Kg |
| Brand | Philips |
OFR13BD
| Type | Oil Filled Radiator |
|---|---|
| Power | 2500W |
| Fins | 13 |
| Color | Black |
| Heat Settings | 3 |
| Control | Digital Touch / Remote Control |
| Adjustable ThermoStat | Yes |
| Tip over protection | Yes |
| Overheating Protection | Yes |
| Timer | 24h |
| Mode | Energy Saving, High, Low, Medium |
| Wheels | Yes |
| Cord storage | Yes |
| Antifreeze | Yes |
| Dimensions (W x D x H) | 60 x 28 x 64 cm |
| Brand | Campomatic |
BF20B
GH5EBL
| Type | Gas & Electric Heater |
|---|---|
| Power | 5520W |
| Ods oxygen depletion sensor | Yes |
| Flame Failure Safety Device | Yes |
| Quartz tubes | 3 |
| Infrared ceramic plates | 3 |
| Electronic Ignition | Piezo |
| Settings | Gas: 1400/2800/4200W Quartz: 440/880/1320W |
| Anti tilt safety switch | Yes |
| Accessories | Long Back Cover, Suspended Grill |
| Rollers | Yes |
| Dimensions (W x D x H) | 42 x 37 x 73 cm |
| Brand | Campomatic |





