“FC700SIRP” has been added to your cart. View cart
LED32HHL
$199 Original price was: $199.$179Current price is: $179. TTC
FR180VR
$648 Original price was: $648.$550Current price is: $550. TTC
FR180VB
$648 Original price was: $648.$550Current price is: $550. TTC
| Type | Single Door Defrost Fridge |
|---|---|
| Capacity Gross / Net | 118L (Net) |
| Control | Mechanical |
| Color | Black |
| Freezer Compartment | Yes |
| Handle | Retro Metal |
| Fridge Shelves | 2 (Glass 1 + Glass Crisper Cover 1) |
| Vegetable crispers | 1 |
| Light | yes |
| Ice Cube Tray | 1 |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 54.5 x 58.5 x 85 cm |
| Brand | Campomatic |
Out of stock
Categories: One Door, Refrigeration, Retro Vintage
Related products
BC500
| Type | Smart Low Frost Beverage Cooler |
|---|---|
| Capacity | 350L |
| Color | Black |
| Cooling system | Smart Low Frost |
| Temperature Settings | 0°C-10°C |
| Shelves | 4 / Metal Shelves |
| Interior Light | LED |
| Adjustable Feet | Yes |
| Handle | Recessed |
| Glass Door | Double Tempered Glass |
| Door Lock | Yes |
| Refrigerant Type | R290 |
| Weight (Gross) | 70 Kg |
| Weight (Net) | 61 Kg |
| Package Dimensions (W x D x H) | 64 x 58.5 x 198 cm |
| Dimensions (W x D x H) | 60 x 56 x 195 cm |
| Brand | Campomatic |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
W84BE
$2,100 TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
SW8 AM2 D XR EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Shelves | 5 / Glass With Profile |
| Fridge Door Open Alarm | |
| Dairy Compartments | 1 |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Energy Class | A++ |
| Other | Fresh Control, Multiflow System, Rapid Cooling, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





