“WFC 3C33 PF X” has been added to your cart. View cart
FR80W
$977 Original price was: $977.$830Current price is: $830. TTC
FR80X
$1,018 Original price was: $1,018.$865Current price is: $865. TTC
FR70W
$742 Original price was: $742.$630Current price is: $630. TTC
| Type | Top Mount No Frost Fridge |
|---|---|
| Door | 2 |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | Internal Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 5 / Glass |
| Crisper Drawer | 1 |
| Twist Ice Maker | Yes |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
| Brand | Campomatic |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
CD10HIT
| Type | 10KG ECO Silence Smart Inverter Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | White / Black Panel |
| Programs | 15 |
| Motor | Inverter |
| Heat Pump | Yes |
| Consumption (Amps) | 2.5 |
| Display | LED |
| Special Programs | Extra Dry, Intensive, Timed Drying |
| Drying Options | Easy Iron, Extra Dry, Wardrobe |
| WiFi Connect | Yes |
| Drum Light | Yes |
| Functions | Anti Crease, ECO, Half Load |
| Delay Start | Yes |
| Child Lock | Yes |
| Low Noise | Yes |
| Shoe Rack | Yes |
| Made In | Italy |
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
WM14DDA
| Type | Front Load 14Kg Washer |
|---|---|
| Capacity | 14Kg |
| Speed | 1400rpm |
| Motor | Inverter DD Motor |
| Color | Anthracite / Black Panel |
| Door Color | Black With Double Chrome Frame |
| Display | LED |
| Control Panel | Touch |
| Programs | 14 |
| Energy Class | A+++ |
| Intelligent Washing System | Yes |
| UV Function | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Auto Restart | Yes |
| Special Programs | Drum Clean, My Cycle, Soft Wash |
| Dimensions (W x D x H) | 59.5 x 64 x 85 cm |
| Brand | Campomatic |
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
FR80GB
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |




