“WM14DDA” has been added to your cart. View cart
FR70W
$742 Original price was: $742.$630Current price is: $630. TTC
VC2400M
$125 Original price was: $125.$115Current price is: $115. TTC
FR80X
$1,018 Original price was: $1,018.$865Current price is: $865. TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
CD12HPA
| Type | 12Kg Heat Pump Dryer |
|---|---|
| Capacity | 12Kg |
| Color | Anthracite |
| Consumption (Amps) | 2.8 |
| Display | LED |
| Control Panel | Touch |
| Programs | 16 |
| Delay Start | Yes |
| Iron Dry | Yes |
| Plush Program | Yes |
| Rack Dry Option | For Sweaters , Sneakers , Stuffed Animals , Pillows & Other Delicate Items |
| Anti-Crease Function | Yes |
| Humidity Sensor | Yes |
| Child Lock | Yes |
| Special Programs | Duvet, Hygiene, Mix, Refresh |
| Interior Light | Yes |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand | Campomatic |
PH140
| Type | Outdoor Gas Fire Pit With Glass Guard |
|---|---|
| Design | Modern Square Design |
| Fuel Type | Compatible With Propane , Butane or LPG |
| Heat Output | 11kW |
| Flux | 764g/h |
| Height | 140cm |
| Electronic Ignition | Yes |
| Glass Wind Guard | Yes |
| Flame Control | Yes |
| Concealed Tank Storage | Yes |
| Anti tilt safety switch | Yes |
| Auto Shut Off | Yes |
| Weather Resistant Finish | Yes |
| Real Look Ceramic Woods | Yes |
| Weight (Net) | 26 Kg |
| Dimensions (W x D x H) | 42 x 42 x 136 cm |
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
FR70W
FR80GB
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR70DX
AGH326/01G
$1,750 TTC





