FR70DX
$824 Original price was: $824.$700Current price is: $700. TTC
LED85HUL
$1,389 Original price was: $1,389.$1,200Current price is: $1,200. TTC
FRZ110W
$300 Original price was: $300.$255Current price is: $255. TTC
| Type | Upright Defrost Freezer |
|---|---|
| Net Capacity | 85L |
| Color | White |
| Control | Mechanical |
| Reversible Door | Yes |
| Drawers | 4 / Transparent |
| Refrigerant Type | R600a |
| Weight (Gross) | 30Kg |
| Weight (Net) | 28Kg |
| Dimensions (W x D x H) | 55 x 58 x 85 cm |
| Brand | Campomatic |
Out of stock
Category: Upright Freezer
Related products
UW8 F2D XBI EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
FRZ500RX
UW8 F1C XB
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | Internal Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A+ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
UW8 F2C WBI EX
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | White |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Control | Internal Digital Touch Control |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





