GH3FOBL
$81 Original price was: $81.$69Current price is: $69. TTC
PM1200
$66 Original price was: $66.$60Current price is: $60. TTC
FRZ112X
$342 Original price was: $342.$290Current price is: $290. TTC
| Weight | 33 kg |
|---|---|
| Dimensions | 56 × 57 × 85 cm |
| Type | Upright Defrost Freezer |
| Net Capacity | 100L |
| Color | White |
| Reversible Door | Yes |
| Drawers | 3 / Transparent |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 56 x 57 x 85 cm |
| Brand | Campomatic |
Out of stock
Category: Upright Freezer
Related products
UW8 F2D XBI EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
FRZ500RW
| Type | No Frost Convertible Freezer Fridge |
|---|---|
| Color | White |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Shelves | 7 / Glass With White Plastic Profile |
| Drawers | 7 / Transparent |
| Reversible Door | Yes |
| Interior Led light | Yes |
| Energy Class | A+ |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 60 x 65 x 186 cm |
| Brand | Campomatic |
FRZ500RX
| Type | No Frost Convertible Freezer Fridge |
|---|---|
| Color | Stainless Steel |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Shelves | 7 / Glass With White Plastic Profile |
| Drawers | 7 / Transparent |
| Reversible Door | Yes |
| Interior Led light | Yes |
| Energy Class | A+ |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 60 x 65 x 186 cm |
| Brand | Campomatic |
UW8 F1C XB
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | Internal Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A+ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
UW8 F2C WBI EX
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | White |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Control | Internal Digital Touch Control |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





