“AF60M” has been added to your cart. View cart
HD9257/80
$217 Original price was: $217.$200Current price is: $200. TTC
HD9285/93
$343 Original price was: $343.$315Current price is: $315. TTC
HD9270/91
$238 Original price was: $238.$219Current price is: $219. TTC
| Type | Air Fryer XL |
|---|---|
| Special Features | Unique RapidAir Technology Saves Time & Energy, |
| Power | 2000W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Pre-set Programs | 7 |
| Cooking Functions | 14 |
| Temperature Settings | Up To 200°C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
Out of stock
Categories: Air Fryer, Cooking Appliance
Related products
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Pre-set Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
GD400B
TB70VX
HD9285/93
| Type | Air Fryer XXL Connected |
|---|---|
| Special Features | Unique RapidAir Technology Saves Time & Energy,, WiFi Connected |
| Power | 2000W |
| Color | Black |
| Capacity | 7.2L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Pre-set Programs | 8 |
| Cooking Functions | 16 |
| WiFi Connect | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Accessories | Baking Tray |
| Auto Shut Off | Yes |
| Brand | Philips |
HD9880/90
| Type | Air Fryer Combi XXL Connected With Thermometer |
|---|---|
| Power | 2200W |
| Color | Black |
| Capacity | 8.3L |
| Display | LED |
| Control | Intuitive Display For Easy Use |
| Pre-set Programs | 22 |
| Temperature Settings | 40 – 200 °C |
| Timer | 180 min |
| Thermometer | Yes |
| My Program Feature | Yes |
| Internet Connectivity | Yes |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Easy To Clean | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 33.5 x 35.7 x 44.3 cm |
| Brand | Philips |
NA110/09
NA220/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 4.2L |
| Display | Digital |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 13 |
| See Through Window | Yes |
| Temperature Settings | 60 – 200 ℃ |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |





