“KW20B” has been added to your cart. View cart
HD9350/92
$72 Original price was: $72.$66Current price is: $66. TTC
| Type | Kettle |
|---|---|
| Special Features | large Opening Lid Simplifies Cleaning. |
| Color | Stainless Steel |
| Power | 2200W |
| Capacity | 1.7L |
| Main Body Material | Metal |
| Water Level Indicator | Yes |
| Indicator Light | Yes |
| Lid | Push Button |
| Auto Shut Off | Yes |
| Cordless | Yes |
| Brand | Philips |
Categories: Beverage preparation, Kettles
Related products
B800SG
HR2041/10
| Type | Blender |
|---|---|
| Special Features | MTP Sensor Prevents Motor Overheating, Unique ProBlend System |
| Power | 450W |
| Color | White |
| Capacity | 1.9L |
| Material Jar | Plastic |
| Control | Rotary Knob |
| Speed | 1 + Pulse |
| Motor Thermo Protection (MTP) Sensor | Yes |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Safety Lid | Yes |
| Cord storage | Yes |
| Anti Slip Feet | Yes |
| Mill | Yes |
| Dimensions (W x D x H) | 19.2 x 16.4 x 37.7 cm |
| Brand | Philips |
HR2291/20
| Type | Blender |
|---|---|
| Power | 600W |
| Special Features | MTP Sensor Prevents Motor Overheating, Unique ProBlend System |
| Color | White |
| Capacity | 2L |
| Material Jar | Glass |
| Control | Rotary Knob |
| Speed | 2 + Pulse |
| Motor Thermo Protection (MTP) Sensor | Yes |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Safety Lid | Yes |
| Cord storage | Yes |
| Anti Slip Feet | Yes |
| Mill | Yes |
| Dimensions (W x D x H) | 19.2 x 16.8 x 38.1 cm |
| Brand | Philips |
HR1916/70
| Type | Juice Extractor |
|---|---|
| Special Features | QuickClean In 1 Minute, XXL Feeding Tube |
| Color | Black |
| Power | 900W |
| Speed | 2 |
| Main Body Material | Plastic |
| Feeding Tube | XXL / 80 mm |
| Filter Sieve | Stainless Steel |
| Capacity Jar | 1L |
| Pulp Container | Yes / 2.1L |
| Jug | 1L |
| QuickClean Function | Yes |
| Safety Lid | Yes |
| Anti Drip | Yes |
| Anti Slip Feet | Yes |
| Dimensions (W x D x H) | 29.6 x 25 x 43.2 cm |
| Brand | Philips |





