RC60W
$332 Original price was: $332.$305Current price is: $305. TTC
| Type | Cordless Wet & Dry Rechargeable Vacuum Cleaner |
|---|---|
| Control | Handle Integrated Buttons |
| Special Features | Mop & Wash |
| Color | Black |
| Clean Water Tank Capacity | 0.3L |
| Brush | Rotating |
| Self Cleaning Function | Yes |
| Mode | Fast, High, Normal |
| Charging Time | 5h |
| Filter | Washable |
| Accessories | Accessory Rack, Base Station, Cleaning Brush |
| Brand | Campomatic |
Campomatic Cordless Rechargeable Wet & Dry Floor Cleaner – Mop & Wash
Enjoy fast, efficient floor care with the Campomatic Cordless Wet & Dry Cleaner – Mop & Wash. This all-in-one device vacuums and mops at once, powered by a 21.6V battery (6x2500mAh). It features a 2000RPM rotating brush Hair brush end: cleans stubborn dirt from wastewater tank and pipes , Rotating blade end: removes tangled hair from the brush-roll , dual water tanks (300mL clean / 400mL dirty), and handle controls for switching between Standard, High, and Fast Suction modes. A built-in self-cleaning function and LED alerts (battery level, dirty tank full, fault alarms) ensure smart maintenance. Accessories include a 2-in-1 cleaning brush, accessory rack, and base station (for charging and self-cleaning operation). The washable filter supports sustainability, and the unit fully charges in just 5 hours. Compact, cordless, and powerful — the Campomatic Mop & Wash makes everyday cleaning effortless.
Related products
XC5041/60
| Type | Rechargeable Bagless Stick Aqua Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Mopping Function | Yes |
| Color | Gray Green |
| Display | LED |
| Airflow | PowerCyclone 10 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 25.2V |
| Charging Time | 4.5h |
| Run Time | 60 min |
| Settings | Eco , Normal , Turbo |
| Filter | 3-stage Filtration |
| Dust Capacity | 0.27L |
| Dimensions (W x D x H) | 25.2 x 23 x 120 cm |
| Brand | Philips |
XU2000/10
FC8294/01
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Multi Purpose Nozzle For Hard Floors & Carpets |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 350AW |
| Adjustable Suction Power | Yes |
| Dust Capacity | 3L |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Multi Purpose Nozzle | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
XB2023/61
FC9570/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | Deep Cleaning Results , Minimum Effort Thanks To PowerCyclone 7 Technology & TriActive Nozzle, TriActive nozzle For 3-Way Thorough Cleaning Action |
| Color | Dark Blue |
| Power | 2000W |
| Suction Power | 410AW |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41.2 x 28 x 28 cm |
| Brand | Philips |
FC9732/61
| Type | Bagless Vacuum Cleaner |
|---|---|
| Color | Deep Black |
| Power | 2100W |
| Suction Power | 420AW |
| Airflow | PowerCyclone 8 |
| Dust Capacity | 2L |
| Adjustable Suction Power | Digital |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive+ Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Lifetime Washable |
| Exhaust Filter | Yes |
| Carrying Handle | Front & Top |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 45.1 x 29.2 x 29.2 cm |
| Package Dimensions (W x D x H) | 54.5 x 35 x 34 cm |
| Weight (Net) | 6.3 Kg |
| Weight (Gross) | 9.386 Kg |
| Brand | Philips |
FC6724/61
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Special Features | Equipped With The 180° Suction Nozzle For precise Dirt Pick-Up, PowerBlade Motor Engineered For High Air Speed |
| Color | Dark Royal Blue |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 0.4L |
| Standard Nozzle | 180° Suction Nozzle |
| PowerBlade Motor | Yes |
| Battery Type | Lithium-ion |
| Voltage | 18 V |
| Speed | 2 |
| Charging Time | 5h |
| Run Time | 40 min |
| Battery Level Indicator | LED |
| Motor Filter | Washable |
| Accessories | AC Power Adaptor, Brush, Crevice Tool, Wall Mount Docking |
| Brand | Philips |
VC15
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Power | 200W |
| Color | Purple |
| Dust Capacity | 0.3L |
| Batteries | Lithium 2000 mAh |
| Voltage | 25.2V |
| Run Time | 55 Mins (Max) |
| Brush | Motorized With LED Lights |
| Battery Level Indicator | LED |
| Filter | Stainless Steel |
| Accessories | 2 in 1 Tool, AC Power Adaptor, Crevice Tool |
| Brand | Campomatic |





