“FR80W” has been added to your cart. View cart
W84BE
$2,100 TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
Categories: Bottom Mount, Refrigeration
Related products
FR70W
WQ9 B1L
$2,350 TTC
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |
WBMF 836573 XNA
| Type | Bottom Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Convertible Freezer Fridge | Yes |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Energy Class | A++ |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Dimensions (W x D x H) | 83 x 76 x 193 cm |
| Brand | Whirlpool |
WTMF 836633 XNA
$1,750 TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Exterior LED Light Strip | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Energy Class | A++ |
| Dimensions (W x D x H) | 83 x 76 x 188 cm |
| Brand | Whirlpool |
UW8 F2D XBI EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





