WBMF 836573 XNA
$2,300 Original price was: $2,300.$2,100Current price is: $2,100. TTC
| Type | Bottom Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Convertible Freezer Fridge | Yes |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Energy Class | A++ |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Dimensions (W x D x H) | 83 x 76 x 193 cm |
| Brand | Whirlpool |
Discover the perfect blend of style, innovation, and capacity with the Whirlpool WBMF 836573 XNA. Wrapped in elegant stainless steel and powered by cutting-edge 6th Sense Technology and Inverter Motor this refrigerator-freezer is designed to simplify your life while keeping your food fresher for longer.
With a generous capacity of 570 liters, it offers smart storage solutions for every need — from tilting lids and bottle balconies to the Fresh Box+ drawer that keeps fruits and vegetables crisp for up to 15 days. The Total NoFrost system & Dual No Frost technology maintains ideal conditions in both fridge and freezer compartments — with no odor mixing.
Experience the peace of mind that comes with Activ0° zones for meat and fish , A++ energy efficiency, and whisper-quiet operation. Plus, with its glass shelves, LED lighting, and External electronic controls, every detail is crafted for beauty, clarity, and effortless use.
Whirlpool’s Space Management system makes storage intuitive, so every item has a place — whether it’s tall bottles, delicate herbs, or your favorite cheese.
This is more than a refrigerator. It’s an effortless refrigeration experience.
Related products
FR70W
FR70X
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Retractable Shelf | Slides Back To Create Extra Space |
| Slide Click Height Adjust Door Shelf | Yes |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
SW8 AM2 D XR EX
| Type | Pigeon Pair Upright No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Shelves | 5 / Glass With Profile |
| Fridge Door Open Alarm | |
| Dairy Compartments | 1 |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Energy Class | A++ |
| Other | Fresh Control, Multiflow System, Rapid Cooling, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





