Volano B2 Flywheel Manual Meat Slicer
DH27M
AC0920/10
| Type | Compact Air Purifier |
|---|---|
| Color | Arctic White |
| Power | 21W |
| Application Area | Up To 65 m2 |
| (CADR) : Clean Air Delivery Rate | 250 m³/h |
| Control | Touch |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Pre-filter |
| Filter Replacement Indicator | Yes |
| Speed | Medium, Sleep, Turbo |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 36.4 x 24 x 24 cm |
| Brand | Philips |
AC1711/90
| Type | Air Purifier |
|---|---|
| Special Features | Filters 99.97% Particles As Small As 0.003 Microns, Purifies 20 m In Less Than 10 min |
| Color | White / Light Gray |
| Power | 27W |
| Application Area | Up To 78 m² |
| (CADR) : Clean Air Delivery Rate | 300 m³/h |
| Control | Touch |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Active Carbon , Pre-filter |
| Filter Replacement Indicator | Yes |
| Speed | 4 (Sleep , Speed 1 , 2 , Turbo) |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 27.3 x 27.3 x 48.6 cm |
| Brand | Philips |
AC2220/10
| Type | Air Purifier |
|---|---|
| Color | White / Light Gray |
| Power | 27W |
| Application Area | Up To 78 m² |
| (CADR) : Clean Air Delivery Rate | 300 m³/h |
| Control | Touch |
| Voice Control | Alexa , Google Home |
| Internet Connectivity | Yes |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Active Carbon , Pre-filter |
| Speed | 5 |
| Sound Level | Min 13 dB / Max 45 dB |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 48.6 x 28.0 x 28.0 cm |
| Package Dimensions (W x D x H) | 54.0 x 34.8 x 34.8 cm |
| Weight (Net) | 4.1 Kg |
| Weight (Gross) | 5.72 Kg |
| Brand | Philips |





