BG5475/15
| Type | Bodygroom |
|---|---|
| Operation | Cordless |
| Wet & Dry | Yes |
| Shaving System | Triple Protect Shave System |
| Cutting Length Range | 0.2 mm , 2 mm , 3 mm , 5 mm |
| Charging Time | 1h |
| Run Time | 100 min |
| Charging | USB-A |
| Foldable Back Attachment | For Extra Reach |
| Accessories | Body Comb ( 2 ,3 , 5 mm), Cleaning Brush, Foldable Back Attachment, Storage Pouch |
| Brand | Philips |
BG7025/13
| Type | Bodygroom |
|---|---|
| Operation | Cordless |
| Special Features | 4 Directional Pivoting Head, Showerproof Groin & Body Trimmer |
| Wet & Dry | Yes |
| Cutting Length Setting (No.) | 5 / Adjustable |
| Cutting Length Range | 3 – 11 mm |
| Cutting Precision In Steps | By 2 mm |
| Charging Time | 1h |
| Run Time | 80 min |
| Charging | Adaptor |
| Accessories | Cleaning Brush, Storage Pouch |
| Brand | Philips |
BG7470/15
| Type | Bodygroom |
|---|---|
| Operation | Cordless |
| Wet & Dry | Yes |
| Cutting Length Range | 0.2 – 7 mm |
| Shaving System | Triple Protect Shave System |
| Rounded Skin-friendly Blades | Yes |
| Charging Time | 1h |
| Run Time | 120 min |
| Built-in Optilight | Yes |
| Precision Guard Comb | Settings In 0.5 mm Steps From 1 To 3 mm |
| Adjustable Comb | 3 – 7 mm |
| Intimate Comb | 1 mm |
| Charging | USB-A |
| Accessories | Cleaning Brush, Storage Pouch |
| Brand | Philips |
BT9810/13
BT5502/13
| Type | Beard Trimmer |
|---|---|
| Operation | Corded & Cordless use |
| Cutter Width | 32 mm |
| Blades | Stainless Steel |
| Cutting Length Setting (No.) | 40 Integrated |
| Cutting Length Range | 0.4 – 20 mm |
| Cutting Precision In Steps | By 0.5 mm |
| Charging Time | 1h |
| Run Time | 90 min |
| Charging | Adaptor |
| Accessories | Lift & Trim Comb (1), Long Beard Comb (1), Storage Pouch |
| Brand | Philips |
HC5630/13
| Type | Hair Clipper |
|---|---|
| Operation | Corded & Cordless use |
| Special Features | DualCut & Trim-n-Flow Pro Technology For Even Hair Cut, Innovative Comb Design For 2x Faster Clipping, Turbo Mode Button For An Extra Boost Of Power. |
| Blades | Stainless Steel |
| Cutter Width | 41 mm |
| Cutting Length Setting (No.) | 28 |
| Cutting Length Range | 0.5 – 18 mm |
| Cutting Precision In Steps | By 1 mm |
| Turbo mode | Yes |
| Charging Time | 1h |
| Run Time | 90 min |
| Charging | Adaptor |
| Accessories | Beard Comb (1), Cleaning Brush, Hair Comb (2 / Long & Short), Storage Pouch |
| Brand | Philips |
HC3100/13
MG5923/15
| Type | Multigroom 11-in-1 For Face , Hair & Body |
|---|---|
| Operation | Cordless |
| Wet & Dry | Yes |
| Cutting Length Setting (No.) | 11 |
| Cutting Length Range | 0.5 – 16 mm |
| Cutting Precision In Steps | By 1 mm |
| Battery Type | Lithium-ion |
| Battery Level Indicator | Yes |
| Charging Time | 1h |
| Run Time | 120 min |
| Charging | USB-A |
| Accessories | Beard Adjustable comb 3-7 mm (1), Body Comb ( 3 , 5 mm), Cleaning Brush, Detail Trimmer, Hair Comb (9 , 12 , 16 mm), Nose & Ear Trimmer, Steel Trimmer, Storage Pouch, Stubble Comb (1 , 2 mm) |
| Brand | Philips |
MG5930/15
| Type | Multigroom |
|---|---|
| Operation | Cordless |
| Special Features | 11 in 1 , Face , Head , Body , Nose & Ear, Water Resistant |
| Wet & Dry | Yes |
| Cutting Length Setting (No.) | 11 |
| Cutting Length Range | 0.5 – 16 mm |
| Cutting Precision In Steps | By 1 mm |
| Battery Type | Lithium-ion |
| Battery Level Indicator | Yes |
| Charging Time | 1h |
| Run Time | 120 min |
| Charging | USB |
| Accessories | Beard Adjustable comb 3-7 mm (1), Body Comb ( 3 mm), Body Shaver With Skin Protector, Cleaning Brush, Hair Comb (9 , 12 , 16 mm), Nose & Ear Trimmer, Steel Trimmer, Storage Pouch, Stubble Comb (1 , 2 mm) |
| Brand | Philips |




