Shop
KR22B
KR22R
W7 MW461
| Type | Microwave Combi Oven |
|---|---|
| Installation Type | Built-In |
| Capacity | 40L |
| Color | Stainless Steel |
| Cavity | Stainless Steel |
| 6th Sense | Yes |
| Control | Full Touch Screen Control Panel |
| Display | LCD |
| Microwave power | 900W |
| Grill power | 1600W |
| Cooking Functions | Bread Defrost, Crisp, Steam |
| Convection Fan | ForcedAir (50-250°C) |
| Power Levels | 7 |
| Jet Defrost | Fast Defrosting |
| Jet Start | Rapid Food Reheating |
| Soft Door Close Design | Yes |
| Accessories | Pizza Pan |
| Dimensions (W x D x H) | 59.5 x 56 x 45.5 cm |
| Brand | Whirlpool |
WC45DZ
WC19DZ
WC18SZ
WC12SZ
WC6SZ
FR121X
| Dimensions | 121 × 71 × 212 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 6 |
| Capacity Gross / Net | 713L (Net) |
| Compressor | Inverter |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | LCD |
| Light | LED |
| Shelves | Glass |
| Vegetable crispers | 2 / Stainless Steel |
| Freezer Drawers | 3 / Stainless Steel |
| Energy Class | A++ |
| Other | Bottled Drink Drawer With Load Bearing Guide Rail, Child Lock Safety, Embedded Installation Is Possible |
| Brand | Campomatic |
W84BE
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Retractable Shelf | Slides Back To Create Extra Space |
| Slide Click Height Adjust Door Shelf | Yes |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
WBMF 836573 XNA
| Type | Bottom Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Energy Class | A++ |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Dimensions (W x D x H) | 83 x 76 x 193 cm |
| Brand | Whirlpool |




