HD9285/93
| Type | Air Fryer XXL Connected |
|---|---|
| Special Features | Unique RapidAir Technology Saves Time & Energy,, WiFi Connected |
| Power | 2000W |
| Color | Black |
| Capacity | 7.2L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Preset Programs | 8 |
| Cooking Functions | 16 |
| WiFi Connect | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Accessories | Baking Tray |
| Auto Shut Off | Yes |
| Brand | Philips |
HD9880/90
| Type | Air Fryer Combi XXL Connected With Thermometer |
|---|---|
| Power | 2200W |
| Color | Black |
| Capacity | 8.3L |
| Display | LED |
| Control | Intuitive Display For Easy Use |
| Preset Programs | 22 |
| Temperature Settings | 40 – 200 °C |
| Timer | 180 min |
| Thermometer | Yes |
| My Program Feature | Yes |
| Internet Connectivity | Yes |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Easy To Clean | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 33.5 x 35.7 x 44.3 cm |
| Brand | Philips |
NA110/09
NA322/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1300W |
| Color | Black |
| Capacity | 4.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Preset Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
NA332/09
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1700W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Preset Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 43.6 x 32.4 x 30.3 cm |
| Brand | Philips |
NA130/09
NA220/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 4.2L |
| Display | Digital |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 13 |
| See Through Window | Yes |
| Temperature Settings | 60 – 200 ℃ |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
B300B
B800SG
HR2041/10
| Type | Blender |
|---|---|
| Special Features | MTP Sensor Prevents Motor Overheating, Unique ProBlend System |
| Power | 450W |
| Color | White |
| Capacity | 1.9L |
| Material Jar | Plastic |
| Control | Rotary Knob |
| Speed | 1 + Pulse |
| Motor Thermo Protection (MTP) Sensor | Yes |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Safety Lid | Yes |
| Cord storage | Yes |
| Anti Slip Feet | Yes |
| Mill | Yes |
| Dimensions (W x D x H) | 19.2 x 16.4 x 37.7 cm |
| Brand | Philips |
HR2041/50
| Type | Blender |
|---|---|
| Special Features | MTP Sensor Prevents Motor Overheating, Unique ProBlend System |
| Power | 450W |
| Color | White |
| Capacity | 1.9L |
| Material Jar | Plastic |
| Control | Rotary Knob |
| Speed | 1 + Pulse |
| Motor Thermo Protection (MTP) Sensor | Yes |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Safety Lid | Yes |
| Cord storage | Yes |
| Anti Slip Feet | Yes |
| Mill | Yes |
| Additional Jar | Yes / Plastic |
| Dimensions (W x D x H) | 19.2 x 16.4 x 37.7 cm |
| Brand | Philips |




