WFL 08122S SBMJ
| Type | Front Load 8Kg Washer |
|---|---|
| Programs | 15 |
| Capacity | 8Kg |
| Speed | 1200rpm |
| Motor | Brushless |
| Color | Gray |
| Display | LED |
| Door Color | Black with Silver Frame |
| Steam Wash | Yes |
| Special Programs | Drum Clean, Hygiene+, Rapid Wash, Stain Wash |
| Add Garment Function | Yes |
| Self Cleaning Detergent Drawer | Yes |
| Unbalanced Load Control | Yes |
| Water Saving Mode | Yes |
| Energy Class | A+++ |
| Child Lock | Yes |
| Delay Start | 0–24h |
| Weight (Net) | 69 Kg |
| Dimensions (W x D x H) | 60 x 55 x 84.5 cm |
| Brand | Whirlpool |
WFL 10143D SBMJ
| Type | Front Load 10Kg Smart Washer |
|---|---|
| Programs | 15 |
| Capacity | 10Kg |
| Speed | 1400rpm |
| WiFi Connect | Yes |
| Motor | Brushless |
| Color | Manhattan Gray |
| Display | LED |
| XL Door Design | For Easy Loading |
| Door Color | Black with Chrome Frame |
| Steam Wash | Yes |
| Special Programs | Drum Clean, Hygiene+, Rapid Wash |
| Add Garment Function | Yes |
| Unbalanced Load Control | Yes |
| Water Saving Mode | Yes |
| Energy Class | A+++ |
| Child Lock | Yes |
| Delay Start | 0–24h |
| Weight (Net) | 73 Kg |
| Dimensions (W x D x H) | 60 x 58 x 84.5 cm |
| Brand | Whirlpool |
WM12I
| Type | Front Load Washer Turbologic XXL |
|---|---|
| Capacity | 12Kg |
| Speed | 1400rpm |
| Motor | Inverter |
| Color | White |
| Display | LED |
| Programs | 15 |
| Drum | Titanium Stainless Steel |
| Door | 180° Door Opening |
| Energy Class | A |
| Anti Bacteria | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Drum Clean, Eco Wash, Hygiene Pro |
| Dimensions (W x D x H) | 59.5 x 53 x 85 cm |
| Brand | Campomatic |
WM12IA
| Type | Front Load Washer Turbologic XXL |
|---|---|
| Capacity | 12Kg |
| Speed | 1400rpm |
| Motor | Inverter |
| Color | Anthracite |
| Display | LED |
| Programs | 15 |
| Drum | Titanium Stainless Steel |
| Door | 180° Door Opening |
| Energy Class | A |
| Anti Bacteria | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Drum Clean, Eco Wash, Hygiene Pro |
| Dimensions (W x D x H) | 59.5 x 53 x 85 cm |
| Brand | Campomatic |
WM710IT
WM710ITA
WM710ITB
WTMF 700460 XNA
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Capacity | 450L |
| Color | Stainless Steel |
| Door | 2 |
| Fridge Shelves | 4 / Glass With Profile |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Light | LED |
| Multi-airflow Cooling | Yes |
| Deodizer Technology | Yes |
| Twist Ice Maker | Yes |
| Energy Class | A++ |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
XC2011/61
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Color | Light Blue / Grey |
| Display | LED |
| Airflow | PowerCyclone 7 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 21.6V |
| Charging Time | 5h |
| Run Time | 40 min |
| Settings | Eco , Turbo |
| Filter | 3-stage Filtration |
| Standard Nozzle | With LED Lights |
| Brand | Philips |
XC5041/60
| Type | Rechargeable Bagless Stick Aqua Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Mopping Function | Yes |
| Color | Gray Green |
| Display | LED |
| Airflow | PowerCyclone 10 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 25.2V |
| Charging Time | 4.5h |
| Run Time | 60 min |
| Settings | Eco , Normal , Turbo |
| Filter | 3-stage Filtration |
| Dust Capacity | 0.27L |
| Dimensions (W x D x H) | 25.2 x 23 x 120 cm |
| Brand | Philips |
XU2000/10
XU2100/10
| Type | Robot Vacuum & Mop Cleaner |
|---|---|
| Color | Dark Blue |
| Mopping Function | Yes |
| Carpet Boost | Yes |
| Compact Auto-empty Station | Yes |
| Clean Water Tank Capacity | 0.3L |
| Dust Capacity | 380 ml |
| App control | Yes |
| Charging Time | 5.5h |
| Run Time | 130 min |
| Battery Type | Lithium-ion |
| Voltage | 14.4V |
| Filter | Washable EPA 11 |
| Dimensions (W x D x H) | 34.5 x 34.5 x 9.7 cm |
| Brand | Philips |





