KM2000P
KM1200R
KM1500R
CD90HA
| Type | Heat Pump Dryer |
|---|---|
| Capacity | 9Kg |
| Color | Anthracite |
| Consumption (Amps) | 2.8 |
| Programs | 16 |
| Drum | Titanium Stainless Steel |
| Energy Class | A+++ |
| Delay Start | Yes |
| Humidity Sensor | Yes |
| Display | LED |
| Special Programs | Delicate, Mix, My Cycle, Refresh |
| Anti-Crease Function | Yes |
| Dryness Intensity Function | Yes |
| Interior Light | Yes |
| Compressor | GMCC-Toshiba Compressor |
| Clean filter reminder | Yes |
| Lint filter | Dual |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand | Campomatic |
CD90H
| Type | Heat Pump Dryer |
|---|---|
| Capacity | 9Kg |
| Color | White |
| Consumption (Amps) | 2.8 |
| Programs | 16 |
| Drum | Titanium Stainless Steel |
| Energy Class | A+++ |
| Delay Start | Yes |
| Humidity Sensor | Yes |
| Display | LED |
| Special Programs | Delicate, Mix, My Cycle, Refresh |
| Anti-Crease Function | Yes |
| Dryness Intensity Function | Yes |
| Clean filter reminder | Yes |
| Lint filter | Dual |
| Compressor | GMCC-Toshiba Compressor |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand | Campomatic |



