
Shop
FR70W
FR80GB
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR70DX
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
HD9314/91
M7EVO
PSA3228/01
| Type | Semi Automatic Espresso Machine |
|---|---|
| Main Body Material | Metal |
| Power | 1350W |
| Control | Control Panel With Buttons |
| Operation | Semi Automatic |
| Pump Pressure | 15 bar |
| Portafilter | Stainless Steel / 58 mm |
| Tamper | Calibrated / Yes |
| Water Tank Capacity | 2.3L |
| Coffee Source | Fresh Beans |
| Coffee Bean Capacity | 280g |
| Grinder Settings | 15 |
| Coffee Options | Americano, Espresso |
| Milk Frother | Yes |
| Jug | Milk Jug (450ml) |
| Accessories | Premium Calibrated Tamper |
| Dimensions (W x D x H) | 33.4 x 32 x 43.9 cm |
| Brand | Philips |
QP2724/10
| Type | OneBlade Trim, Edge & Shave |
|---|---|
| Operation | Cordless |
| Color | Lime Green / Charcoal Grey |
| Unique OneBlade Technology | Fast Moving Cutter With Dual Protection System |
| Dual Sided Blade | For Precision Styling & Control |
| Waterproof | Yes |
| Click-on Stubble Combs | 1 mm, 3 mm, 5 mm |
| Battery Type | NiMH |
| Charging Time | 8h |
| Run Time | 45 min |
| Charging | USB-A |
| Protective Cap | Yes |
| Brand | Philips |
QP6542/10
| Type | OneBlade Pro Face + Body |
|---|---|
| Operation | Cordless |
| Color | Black |
| Unique OneBlade Technology | Fast Moving Cutter With Dual Protection System |
| Dual Sided Blade | For Precision Styling & Control |
| Waterproof | Yes |
| Click-on Body Comb | 3 mm |
| Comb | Length 12 (0.5 – 9 mm) |
| Battery Type | NiMH |
| Battery Level Indicator | LED |
| Charging Time | 1h |
| Run Time | 90 min |
| Charging | USB-A |
| Extra Replaceable Blade | Yes |
| Protective Cap | Yes |
| Brand | Philips |
RC60W
| Type | Cordless Wet & Dry Rechargeable Vacuum Cleaner |
|---|---|
| Control | Handle Integrated Buttons |
| Special Features | Mop & Wash |
| Color | Black |
| Clean Water Tank Capacity | 0.3L |
| Brush | Rotating |
| Self Cleaning Function | Yes |
| Mode | Fast, High, Normal |
| Charging Time | 5h |
| Filter | Washable |
| Accessories | Accessory Rack, Base Station, Cleaning Brush |
| Brand | Campomatic |













