WM10ITW
| Type | 10Kg Smart Inverter Washing Machine With Wi-Fi & Steam | Made In Italy |
|---|---|
| Capacity | 10Kg |
| Speed | 1400rpm |
| Color | White / Black Panel |
| Door Color | Black with White Frame |
| Motor | Inverter |
| Programs | 15 |
| Display | Large Digital |
| Time Remaining Display | Yes |
| Steam Wash | Yes |
| Self Clean Cycle | Yes |
| Child Lock | Yes |
| Delay Start | 0–24h |
| WiFi Connect | Yes |
| Control | Touch / Remote App |
| Anti Overflow System | Yes |
| Anti Foam Protection | Yes |
| Adjustable Temperature | Yes |
| Adjustable Spin Speed | Yes |
| Memory Function | Yes |
| Silent Wash Option | Yes |
| Made In | Italy |
| Brand | Campomatic |
WM14DDA
| Type | Front Load 14Kg Washer |
|---|---|
| Capacity | 14Kg |
| Speed | 1400rpm |
| Motor | Inverter DD Motor |
| Color | Anthracite / Black Panel |
| Door Color | Black With Double Chrome Frame |
| Display | LED |
| Control Panel | Touch |
| Programs | 14 |
| Energy Class | A+++ |
| Intelligent Washing System | Yes |
| UV Function | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Auto Restart | Yes |
| Special Programs | Drum Clean, My Cycle, Soft Wash |
| Dimensions (W x D x H) | 59.5 x 64 x 85 cm |
| Brand | Campomatic |
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
BC500
| Type | Smart Low Frost Beverage Cooler |
|---|---|
| Capacity | 350L |
| Color | Black |
| Cooling system | Smart Low Frost |
| Temperature Settings | 0°C-10°C |
| Shelves | 4 / Metal Shelves |
| Interior Light | LED |
| Adjustable Feet | Yes |
| Handle | Recessed |
| Glass Door | Double Tempered Glass |
| Door Lock | Yes |
| Refrigerant Type | R290 |
| Weight (Gross) | 70 Kg |
| Weight (Net) | 61 Kg |
| Package Dimensions (W x D x H) | 64 x 58.5 x 198 cm |
| Dimensions (W x D x H) | 60 x 56 x 195 cm |
| Brand | Campomatic |
DW911BG
| Type | Dishwasher Free Standing |
|---|---|
| Color | Black Glass |
| Settings | 14 |
| Programs | 8+2 |
| Special Programs | Eco, Intensive Wash, Rapid Wash |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable basket | Yes |
| Inverter Spray Motor | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Control | Touch Screen |
| Control Panel | Integrated |
| Interior Light | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Energy Class | A++ |
| State Indicator | Running , Pause , End Of Process |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Campomatic |
FR70W
FR80GB
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR70DX
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |



