AC13INV/G
| Type | Quattro Inverter |
|---|---|
| Refrigerant Type | R32 |
| Compressor | GMCC-Toshiba Compressor |
| Smart | Yes |
| Gear Function | Hot & Cold |
| WiFi Connect | Yes |
| Dongle | Yes |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Follow Me Function | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Turbo mode | Yes |
| Cooling | 13,000 BTU |
| Heating | 13,000 BTU |
| Horizontal/Vertical Air Swing | Yes |
| Golden Fin | Yes |
| Brand | Campomatic |
AC19M
AC10INV/G
| Type | Quattro Inverter |
|---|---|
| Refrigerant Type | R32 |
| Compressor | GMCC-Toshiba Compressor |
| Gear Function | Hot & Cold |
| WiFi Connect | Yes |
| Dongle | Yes |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Follow Me Function | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Turbo mode | Yes |
| Cooling | 10,000 BTU |
| Heating | 10,000 BTU |
| Golden Fin | Yes |
| Brand | Campomatic |
AC12MP
| Dimensions | 458 × 745 × 348 cm |
|---|---|
| Type | Portable AC |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Moisture removal l h | 1.8 |
| Turbo mode | Yes |
| H v | Yes |
| Cooling btu h | delete |
| Cooling input w | delete |
| Cooling rated current a | Delete |
| Input w | 900 |
| Cooling eer w w | delete |
| Rated current a | 4 |
| Cooling cop w w | Delete |
| Eer w w | 2.93 |
| Cop w w | N/A |
| Outdoor noise level dba | N/A |
| Brand | Campomatic |
FC700SIRP
| Dimensions | 70 × 68 × 180 cm |
|---|---|
| Type | Professional Refrigerator |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | Electronic LED |
| Light | LED |
| Chilled Room | 2 |
| Shelves | 2 Glass + 1 Olive Wood |
| Bottle shelf | Yes |
| Vegetable crispers | Yes / 2 XL in Stainless Steel & Olive Wood |
| Freezer Drawers | 3 Stainless Steel & Glass |
| Twist Ice Maker | Fully Automatic Ice Maker (Right Side Refrigerator) |
| Energy Class | A |
| Brand | Campomatic |
FR4091BSI
| Type | Four Door Multi Climate Kitchen Slot-In Fridge |
|---|---|
| Installation Type | Kitchen Fit / Built-in Style |
| Color | Black Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass With Silver Plastic Profile |
| Huge crisper drawer | Yes |
| Freezer Drawers | 4 + 2 Trays |
| Light | LED |
| Smart Zone Temperature Settings | Fresh Fruit (3°C) , Fresh Drinks (0°C) , Freeze Zone (-1.5°C) |
| Other | Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Dimensions (W x D x H) | 90 x 60 x 190 cm |
| Brand | Campomatic |
FR4091XSI
| Type | Four Door Multi Climate Kitchen Slot-In Fridge |
|---|---|
| Installation Type | Kitchen Fit / Built-in Style |
| Color | Stainless Steel |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass With Silver Plastic Profile |
| Huge crisper drawer | Yes |
| Freezer Drawers | 4 + 2 Trays |
| Light | LED |
| Smart Zone Temperature Settings | Fresh Fruit (3°C) , Fresh Drinks (0°C) , Freeze Zone (-1.5°C) |
| Other | Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Dimensions (W x D x H) | 90 x 60 x 190 cm |
| Brand | Campomatic |
FR4083SS
FR4083NBG
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Color | Black Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.44 |
| Display | Electronic LED |
| Control | External Digital Touch Control |
| Shelves | 3 / Glass |
| Crisper Drawer | 2 / Tampered With Humidity Control Lever |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Light | LED |
| Dimensions (W x D x H) | 83 x 66 x 181 cm |
| Brand | Campomatic |
FR4083WG
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Color | White Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.44 |
| Display | Electronic LED |
| Control | External Digital Touch Control |
| Shelves | 3 / Glass |
| Crisper Drawer | 2 / Tampered With Humidity Control Lever |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Light | LED |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 83 x 66 x 181 cm |
| Brand | Campomatic |



