FRZ500RX
| Type | No Frost Convertible Freezer Fridge |
|---|---|
| Color | Stainless Steel |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Shelves | 7 / Glass With White Plastic Profile |
| Drawers | 7 / Transparent |
| Reversible Door | Yes |
| Interior Led light | Yes |
| Energy Class | A+ |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 60 x 65 x 186 cm |
| Brand | Campomatic |
WCF420/1T
| Type | Defrost Chest Freezer |
|---|---|
| Color | White |
| Installation Type | Free Standing |
| Capacity Gross / Net | 311L (Gross) / 306L (Net) |
| Control | Mechanical |
| Water Drainage System | Yes |
| Temperature Alarm | Yes |
| Safety Time With Temperature Rise | 45h |
| Interior Light | Yes |
| Door Lock | Yes |
| Adjustable Temperature | Yes |
| Wheels | Yes |
| Dimensions (W x D x H) | 117 x 65 x 91 cm |
| Brand | Whirlpool |
AC25INV/G
| Type | Quattro Inverter |
|---|---|
| Refrigerant Type | R32 |
| Compressor | GMCC-Toshiba Compressor |
| Gear Function | Hot & Cold |
| WiFi Connect | Yes |
| Dongle | Yes |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Follow Me Function | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Turbo mode | Yes |
| Cooling | 25,000 BTU |
| Heating | 25,000 BTU |
| Horizontal/Vertical Air Swing | Yes |
| Golden Fin | Yes |
| Brand | Campomatic |
AC19INV/G
| Type | Quattro Inverter |
|---|---|
| Refrigerant Type | R32 |
| Compressor | GMCC-Toshiba Compressor |
| WiFi Connect | Yes |
| Dongle | Yes |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Follow Me Function | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Turbo mode | Yes |
| Cooling | 19,000 BTU |
| Heating | 19,000 BTU |
| Horizontal/Vertical Air Swing | Yes |
| Golden Fin | Yes |
| Brand | Campomatic |
AC13INV/G
| Type | Quattro Inverter |
|---|---|
| Refrigerant Type | R32 |
| Compressor | GMCC-Toshiba Compressor |
| Smart | Yes |
| Gear Function | Hot & Cold |
| WiFi Connect | Yes |
| Dongle | Yes |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Follow Me Function | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Turbo mode | Yes |
| Cooling | 13,000 BTU |
| Heating | 13,000 BTU |
| Horizontal/Vertical Air Swing | Yes |
| Golden Fin | Yes |
| Brand | Campomatic |
AC19M
AC10INV/G
| Type | Quattro Inverter |
|---|---|
| Refrigerant Type | R32 |
| Compressor | GMCC-Toshiba Compressor |
| Gear Function | Hot & Cold |
| WiFi Connect | Yes |
| Dongle | Yes |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Follow Me Function | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Turbo mode | Yes |
| Cooling | 10,000 BTU |
| Heating | 10,000 BTU |
| Golden Fin | Yes |
| Brand | Campomatic |
AC12MP
| Dimensions | 458 × 745 × 348 cm |
|---|---|
| Type | Portable AC |
| Room temperature display | Yes |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Advanced Filter System | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Moisture removal l h | 1.8 |
| Turbo mode | Yes |
| H v | Yes |
| Cooling btu h | delete |
| Cooling input w | delete |
| Cooling rated current a | Delete |
| Input w | 900 |
| Cooling eer w w | delete |
| Rated current a | 4 |
| Cooling cop w w | Delete |
| Eer w w | 2.93 |
| Cop w w | N/A |
| Outdoor noise level dba | N/A |
| Brand | Campomatic |
FC700SIRP
| Dimensions | 70 × 68 × 180 cm |
|---|---|
| Type | Professional Refrigerator |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | Electronic LED |
| Light | LED |
| Chilled Room | 2 |
| Shelves | 2 Glass + 1 Olive Wood |
| Bottle shelf | Yes |
| Vegetable crispers | Yes / 2 XL in Stainless Steel & Olive Wood |
| Freezer Drawers | 3 Stainless Steel & Glass |
| Twist Ice Maker | Fully Automatic Ice Maker (Right Side Refrigerator) |
| Energy Class | A |
| Brand | Campomatic |
FR4091BSI
| Type | Four Door Multi Climate Kitchen Slot-In Fridge |
|---|---|
| Installation Type | Kitchen Fit / Built-in Style |
| Color | Black Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass With Silver Plastic Profile |
| Huge crisper drawer | Yes |
| Freezer Drawers | 4 + 2 Trays |
| Light | LED |
| Smart Zone Temperature Settings | Fresh Fruit (3°C) , Fresh Drinks (0°C) , Freeze Zone (-1.5°C) |
| Other | Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Dimensions (W x D x H) | 90 x 60 x 190 cm |
| Brand | Campomatic |
FR4091X
| Dimensions | 91 × 70 × 190 cm |
|---|---|
| Type | Quattro Bottom Mount No Frost Fridge |
| Color | Stainless Steel |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass |
| Huge crisper drawer | Yes |
| Zero star zone drawer | ‘-3°C -0°C |
| Fresh Zone Drawer | 2°C – 8°C |
| Freezer Drawers | 6 |
| Light | LED |
| Other | Child Lock, Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Brand | Campomatic |
FR4091XSI
| Type | Four Door Multi Climate Kitchen Slot-In Fridge |
|---|---|
| Installation Type | Kitchen Fit / Built-in Style |
| Color | Stainless Steel |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass With Silver Plastic Profile |
| Huge crisper drawer | Yes |
| Freezer Drawers | 4 + 2 Trays |
| Light | LED |
| Smart Zone Temperature Settings | Fresh Fruit (3°C) , Fresh Drinks (0°C) , Freeze Zone (-1.5°C) |
| Other | Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Dimensions (W x D x H) | 90 x 60 x 190 cm |
| Brand | Campomatic |




