Campomatic 506L No Frost Inverter Bottom Mount Fridge Stainless Steel – BM70X
1,570$ Original price was: 1,570$.1,335$Current price is: 1,335$. TTC
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost |
| Door | 2 |
| Compressor | Inverter |
| Color | Stainless Steel |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |
Campomatic BM70X 506L No Frost Inverter Bottom Mount Refrigerator
The Campomatic BM70X combines a generous 506L Total Capacity with Inverter Technology, Total No Frost Cooling, and smart temperature management for efficient everyday food preservation.
Its spacious 379L refrigerator and 127L bottom freezer provide practical organization with 4 Glass Shelves, 3 Freezer Drawers, multiple door balconies, LED Interior Lighting, and a convenient Twist Ice Maker.
For greater flexibility, the BM70X features 4 Dedicated Cooling Modes.
Smart Mode automatically adjusts the temperature according to the surrounding and internal refrigerator conditions, making everyday operation simple and efficient.
Super Cool Mode rapidly lowers the refrigerator temperature, ideal when adding a large quantity of fresh groceries and helping them reach the desired cooling temperature quickly.
Super Freeze Mode provides intensive fast freezing and can be selected for 6 or 48 hours, making it particularly useful when loading fresh food into the freezer.
Holiday Mode automatically manages the refrigerator and freezer temperatures while you are away, providing convenient operation during extended absences.
The External Digital Control with LED Display makes temperature and mode selection easy without opening the refrigerator door, while Recessed Handles give the appliance a clean, modern appearance.
With A+ Energy Efficiency, spacious storage, flexible organization, and intelligent cooling functions, the BM70X is designed for convenient and reliable everyday family use.
Related products
FR70W
FR80GB
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WTMF 700460 XNA
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Capacity | 450L |
| Color | Stainless Steel |
| Door | 2 |
| Fridge Shelves | 4 / Glass With Profile |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Light | LED |
| Multi-airflow Cooling | Yes |
| Deodizer Technology | Yes |
| Twist Ice Maker | Yes |
| Energy Class | A++ |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
SW8 AM2 D XR EX
| Type | Pigeon Pair Upright No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Shelves | 5 / Glass With Profile |
| Fridge Door Open Alarm | |
| Dairy Compartments | 1 |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Energy Class | A++ |
| Other | Fresh Control, Multiflow System, Rapid Cooling, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
BM60BG
FR180VR
Campomatic 506L No Frost Inverter Bottom Mount Fridge Black Glass – BM70BG
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost |
| Door | 2 |
| Compressor | Inverter |
| Color | Black Glass |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |





