“FR70W” has been added to your cart. View cart
FB500
| Weight | 80 kg |
|---|---|
| Dimensions | 60 × 60 × 200 cm |
| Type | Beverage Cooler No Frost |
| Capacity | 500L |
| Color | White |
| Door Lock | Yes |
| Glass Door | Double Tempered Glass |
| Handle | Integrated |
| Light | LED |
| Shelves | 5 / Wire PVC Coated |
| Easy To Clean | Yes |
| Other | Double Keys |
| Adjustable basket | Yes |
| Brand | Campomatic |
Categories: Beverage Cooler, Refrigeration
Related products
FR70X
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Retractable Shelf | Slides Back To Create Extra Space |
| Slide Click Height Adjust Door Shelf | Yes |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
WTMF 836633 XNA
$1,750 TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Exterior LED Light Strip | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Energy Class | A++ |
| Dimensions (W x D x H) | 83 x 76 x 188 cm |
| Brand | Whirlpool |
UW8 F2D XBI EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





