“FR70X” has been added to your cart. View cart
FB500
| Weight | 80 kg |
|---|---|
| Dimensions | 60 × 60 × 200 cm |
| Type | Beverage Cooler No Frost |
| Capacity | 500L |
| Color | White |
| Door Lock | Yes |
| Glass Door | Double Tempered Glass |
| Handle | Integrated |
| Light | LED |
| Shelves | 5 / Wire PVC Coated |
| Easy To Clean | Yes |
| Other | Double Keys |
| Adjustable basket | Yes |
| Brand | Campomatic |
Categories: Beverage Cooler, Refrigeration
Related products
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
FR70X
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WBMF 836573 XNA
| Type | Bottom Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Convertible Freezer Fridge | Yes |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Energy Class | A++ |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Dimensions (W x D x H) | 83 x 76 x 193 cm |
| Brand | Whirlpool |
SW8 AM2 D XR EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Shelves | 5 / Glass With Profile |
| Fridge Door Open Alarm | |
| Dairy Compartments | 1 |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Energy Class | A++ |
| Other | Fresh Control, Multiflow System, Rapid Cooling, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
BM60BG
UW8 F2C WBI EX
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | White |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Control | Internal Digital Touch Control |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





