“TCUS96GG5X” has been added to your cart. View cart
FR80WG
$1,053 Original price was: $1,053.$895Current price is: $895. TTC
FRZ110W
$300 Original price was: $300.$255Current price is: $255. TTC
FR70DX
$824 Original price was: $824.$700Current price is: $700. TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 5 / Glass |
| Crisper Drawer | 1 |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
| Brand | Campomatic |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
BBQ620
CD10HIT
| Type | 10KG ECO Silence Smart Inverter Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | White / Black Panel |
| Programs | 15 |
| Motor | Inverter |
| Heat Pump | Yes |
| Consumption (Amps) | 2.5 |
| Display | LED |
| Special Programs | Extra Dry, Intensive, Timed Drying |
| Drying Options | Easy Iron, Extra Dry, Wardrobe |
| WiFi Connect | Yes |
| Drum Light | Yes |
| Functions | Anti Crease, ECO, Half Load |
| Delay Start | Yes |
| Child Lock | Yes |
| Low Noise | Yes |
| Shoe Rack | Yes |
| Made In | Italy |
CF290
| Type | Chest Freezer With Sliding Glass & Metal Cover |
|---|---|
| Design | Sliding Glass + Metal Top |
| Net Capacity | 290L |
| Color | White |
| Power | 150W |
| Wide Voltage | Yes |
| Control | Mechanical |
| Handle | External |
| Adjustable basket | Yes |
| Door Lock | Yes |
| Convertible Freezer Fridge | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 39 Kg |
| Dimensions (W x D x H) | 109 x 61 x 84.5 cm |
| Brand | Campomatic |
PH180G
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WM710IT
AGH326/01G
$1,750 TTC





