“WM23P” has been added to your cart. View cart
FR80WG
$1,053 Original price was: $1,053.$895Current price is: $895. TTC
FRZ110W
$300 Original price was: $300.$255Current price is: $255. TTC
FR70DX
$824 Original price was: $824.$700Current price is: $700. TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 5 / Glass |
| Crisper Drawer | 1 |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
| Brand | Campomatic |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
CD12HPA
| Type | 12Kg Heat Pump Dryer |
|---|---|
| Capacity | 12Kg |
| Color | Anthracite |
| Consumption (Amps) | 2.8 |
| Display | LED |
| Control Panel | Touch |
| Programs | 16 |
| Delay Start | Yes |
| Iron Dry | Yes |
| Plush Program | Yes |
| Rack Dry Option | For Sweaters , Sneakers , Stuffed Animals , Pillows & Other Delicate Items |
| Anti-Crease Function | Yes |
| Humidity Sensor | Yes |
| Child Lock | Yes |
| Special Programs | Duvet, Hygiene, Mix, Refresh |
| Interior Light | Yes |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand | Campomatic |
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
PH180G
WM14DDA
| Type | Front Load 14Kg Washer |
|---|---|
| Capacity | 14Kg |
| Speed | 1400rpm |
| Motor | Inverter DD Motor |
| Color | Anthracite / Black Panel |
| Door Color | Black With Double Chrome Frame |
| Display | LED |
| Control Panel | Touch |
| Programs | 14 |
| Energy Class | A+++ |
| Intelligent Washing System | Yes |
| UV Function | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Auto Restart | Yes |
| Special Programs | Drum Clean, My Cycle, Soft Wash |
| Dimensions (W x D x H) | 59.5 x 64 x 85 cm |
| Brand | Campomatic |
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
AGH326/01G
$1,750 TTC
WS67G1CMX/MEA
$950 TTC
| Type | Cooker 60cm |
|---|---|
| Installation Type | Free Standing |
| Color | Inox |
| Gas Burners | 4 |
| Triple Burner | 1 |
| Burner Safety | Yes |
| Oven Safety | Yes |
| Under-Knob Ignition | Yes |
| Oven Door | Mirror Glass |
| Removable Inner Glass | Yes |
| Pan Supports | Cast Iron |
| Oven | Gas |
| Grill | Gas |
| Timer | Digital |
| Lid | Yes / Glass |
| Oven Light | Yes |
| Warmer Drawer | Yes |
| Adjustable ThermoStat | Yes |
| Catalytic Cleaning | Yes |
| Accessories | Deep Tray (1), Grid (1), Rotisserie (1) |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Whirlpool |





