“SF14DR” has been added to your cart. View cart
CD90HA
$771 Original price was: $771.$655Current price is: $655. TTC
FRZ112X
$342 Original price was: $342.$290Current price is: $290. TTC
GH3FOBL
$81 Original price was: $81.$69Current price is: $69. TTC
| Type | Foldable Gas Heater |
|---|---|
| Ods oxygen depletion sensor | Yes |
| Flame Failure Safety Device | Yes |
| Electronic Ignition | Yes |
| Settings | 1400W, 2800W, 4200W |
| Anti tilt safety switch | Yes |
| Accessories | 0.5 Meter Hose, Clips, Long Back Cover, Suspended Grill |
| Rollers | Yes |
| Brand | Campomatic |
Categories: Air Treatment, Gas Heater
Related products
PH140
| Type | Outdoor Gas Fire Pit With Glass Guard |
|---|---|
| Design | Modern Square Design |
| Fuel Type | Compatible With Propane , Butane or LPG |
| Heat Output | 11kW |
| Flux | 764g/h |
| Height | 140cm |
| Electronic Ignition | Yes |
| Glass Wind Guard | Yes |
| Flame Control | Yes |
| Concealed Tank Storage | Yes |
| Anti tilt safety switch | Yes |
| Auto Shut Off | Yes |
| Weather Resistant Finish | Yes |
| Real Look Ceramic Woods | Yes |
| Weight (Net) | 26 Kg |
| Dimensions (W x D x H) | 42 x 42 x 136 cm |
TF28
ACP620/00
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
APH25BF
| Type | Air Purifier , Heater & Bladeless Fan 3 in 1 |
|---|---|
| Application Area | 15-25m2 |
| Power | 2000W |
| Motor | Inverter |
| (CADR) : Clean Air Delivery Rate | 180 m3/h |
| Display | LED |
| Filter | HEPA, Pre-Filter |
| Filter Replacement Indicator | Yes |
| Timer | 12h |
| Speed | 10 |
| Mode | AI Smart, Baby, Ion, Normal, Sleep |
| Accessories | Filter (2) |
| Dimensions (W x D x H) | 95.3 x 31.3 x 32.4 cm |
CX3550/01
| Type | Stand Fan 16 inch With the Air+ app Remote Control |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Power | 50W |
| Head Diameter | 40 cm |
| SilentWings Blade Technology | Yes |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2562 m³/h |
| Timer | Yes |
| Scheduler | Yes (in app) |
| Remote Control | Air + app |
| Easy To Clean | Yes |
| Oscillation | 90° |
| Vertical Tilt | 30° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Adjustable Height | Yes |
| Height Range | Minimum 82 cm , Maximum 125 cm |
| Dimensions (W x D x H) | 40 x 37.2 x 125 cm |
| Brand | Philips |





