“TB50VM” has been added to your cart. View cart
HD2510/91
$55 Original price was: $55.$50Current price is: $50. TTC
Philips Bundle | Air Fryer NA130 6.2L+Steam Iron DST1020 1800W
$179 Original price was: $179.$133Current price is: $133. TTC
HD2350/80
$87 Original price was: $87.$80Current price is: $80. TTC
| Type | Panini , Sandwich & Waffle Maker |
|---|---|
| Power | 750W |
| Color | Black / Aluminum |
| Detachable Cooking Plate | Yes |
| Non Stick Cooking Plates | Yes |
| Easy Lock System | For A Tight Seal |
| Easy To Clean | Yes |
| Accessories | Panini Plates, Sandwich Plates, Waffle plates |
| Dimensions (W x D x H) | 23.9 x 23.6 x 11 cm |
| Brand | Philips |
Out of stock
Categories: Contact Grill, Cooking Appliance
Description
The Philips Sandwich Maker HD2350/80 is a versatile kitchen appliance perfect for creating delicious paninis, sandwiches, and waffles. It features 3 sets of interchangeable nonstick plates for easy cleanup and a 750 W power output for rapid heating, ensuring your meals are toasted to golden perfection. The compact design allows for vertical storage, saving space in your kitchen. With an easy lock system, indicator lights, and an on/off switch for added safety, this sandwich maker offers convenience and control. Plus, the cut-and-seal plates keep fillings intact, making every bite perfect.
Related products
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Pre-set Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
AF90GXL
HD9137/91
| Type | Egg Cooker |
|---|---|
| Special Features | Perfectly Cooked Eggs , Everyday, Precise Results Measuring Cup With Water Level Markings, Save Up To 70% Energy |
| Color | Black |
| Power | 400W |
| Capacity | Six Boiled Eggs Or Three Poached Eggs At A Time. |
| Ready To Use Indicator | Sound Indicator |
| Poached Egg Tray | Yes |
| Accessories | Egg Piercer, Measuring Cup |
| Dimensions (W x D x H) | 18.5 x 14 x 13.4 cm |
| Brand | Philips |
TR20B
TR20R
HD9285/93
| Type | Air Fryer XXL Connected |
|---|---|
| Special Features | Unique RapidAir Technology Saves Time & Energy,, WiFi Connected |
| Power | 2000W |
| Color | Black |
| Capacity | 7.2L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Pre-set Programs | 8 |
| Cooking Functions | 16 |
| WiFi Connect | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Accessories | Baking Tray |
| Auto Shut Off | Yes |
| Brand | Philips |
NA332/09
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1700W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Pre-set Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 43.6 x 32.4 x 30.3 cm |
| Brand | Philips |





