“RC60W” has been added to your cart. View cart
VC18B
$229 Original price was: $229.$210Current price is: $210. TTC
APH25BF
$282 Original price was: $282.$259Current price is: $259. TTC
VC2400R
$125 Original price was: $125.$115Current price is: $115. TTC
| Type | Bagged Vacuum Cleaner |
|---|---|
| Power | 2400W |
| Color | Red |
| Dust Capacity | 5L |
| Copper Motor | Yes |
| Floor Brush | Large with Wheels |
| Power Control | Yes |
| Tube | Telescopic Metal |
| Automatic Cord Winder | Yes |
| On Board Accessories | Yes |
| Hose Swivel 360° Rotation | Yes |
| Brand | Campomatic |
Categories: Canister, Cleaning Systems
Related products
M7EVO
XC5041/60
| Type | Rechargeable Bagless Stick Aqua Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Mopping Function | Yes |
| Color | Gray Green |
| Display | LED |
| Airflow | PowerCyclone 10 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 25.2V |
| Charging Time | 4.5h |
| Run Time | 60 min |
| Settings | Eco , Normal , Turbo |
| Filter | 3-stage Filtration |
| Dust Capacity | 0.27L |
| Dimensions (W x D x H) | 25.2 x 23 x 120 cm |
| Brand | Philips |
FC8294/01
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Multi Purpose Nozzle For Hard Floors & Carpets |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 350AW |
| Adjustable Suction Power | Yes |
| Dust Capacity | 3L |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Multi Purpose Nozzle | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
FC8383/61
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Compact Yet powerful With AirflowMax Technology |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 375AW |
| AirflowMax Technology | Yes |
| Dust Capacity | 3L |
| Tube Coupling | ActiveLock |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
FC9350/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | H13 Filter System Captures >99.9% Of Fine Dust, MultiClean Nozzle For Thorough Cleaning On All Floors, Thorough Cleaniing Thanks To PowerCyclone 5 Technology & MultiClean Nozzle. |
| Color | Deep Black |
| Power | 1800W |
| Suction Power | 360AW |
| Airflow | PowerCyclone 5 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | MultiClean Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41 x 28.1 x 24.7 cm |
| Brand | Philips |
XB2023/61
FC9732/61
| Type | Bagless Vacuum Cleaner |
|---|---|
| Color | Deep Black |
| Power | 2100W |
| Suction Power | 420AW |
| Airflow | PowerCyclone 8 |
| Dust Capacity | 2L |
| Adjustable Suction Power | Digital |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive+ Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Lifetime Washable |
| Exhaust Filter | Yes |
| Carrying Handle | Front & Top |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 45.1 x 29.2 x 29.2 cm |
| Package Dimensions (W x D x H) | 54.5 x 35 x 34 cm |
| Weight (Net) | 6.3 Kg |
| Weight (Gross) | 9.386 Kg |
| Brand | Philips |





