
Small Appliances
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Preset Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
AF90GXL
HD9137/91
| Type | Egg Cooker |
|---|---|
| Special Features | Perfectly Cooked Eggs , Everyday, Precise Results Measuring Cup With Water Level Markings, Save Up To 70% Energy |
| Color | Black |
| Power | 400W |
| Capacity | Six Boiled Eggs Or Three Poached Eggs At A Time. |
| Ready To Use Indicator | Sound Indicator |
| Poached Egg Tray | Yes |
| Accessories | Egg Piercer, Measuring Cup |
| Dimensions (W x D x H) | 18.5 x 14 x 13.4 cm |
| Brand | Philips |
VT100XB
GC100
GD400B
TB70VX
HR1393/01
TB50VM
HR3705/10
HR3033/00
| Type | Blender |
|---|---|
| Special Features | Powerful With ProBlend Plus Technology, Ribbed Glass Jar for Perfect Circulation |
| Power | 1200W |
| Color | Black |
| Material Jar | Glass |
| Speed | 3 + Pulse |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Cleaning Function | Yes |
| Safety Lid | Yes |
| Mill | Yes |
| Chopper | Yes |
| Tamper | Yes |
| Dimensions (W x D x H) | 30.5 x 16.6 x 34.6 cm |
| Brand | Philips |
HR3760/00
| Type | High Speed Blender |
|---|---|
| Power | 1500W |
| Color | Black / Stainless Steel |
| Material Jar | ProBlend Ultra Glass Jar |
| Capacity Jar | 2L |
| Blades | ProBlend Ultra Stainless Steel Blades |
| Motor | ProBlend Ultra Motor |
| Speed | 22000rpm |
| ProBlend Ultra Technology | Yes |
| Crush Ice Cubes | Yes |
| Pulse Function | Yes |
| Preset Programs | Smoothie , Nut-butter , Dessert , Soup , Sauce as well as Ice Crushing |
| Control Panel | Preset Programs With Rotary Knobs |
| Spatula | 1 |
| Safety Lid | Yes |
| Dimensions (W x D x H) | 16.7 x 21.6 x 44.2 cm |
| Package Dimensions (W x D x H) | 29.3 x 27 x 38.5 cm |
| Weight (Net) | 4.53 Kg |
| Weight (Gross) | 5.65 Kg |
| Brand | Philips |








