VT100XB
GC100
GD400B
TB70VX
HR1393/01
TB50VM
HR3705/10
HR3033/00
| Type | Blender |
|---|---|
| Special Features | Powerful With ProBlend Plus Technology, Ribbed Glass Jar for Perfect Circulation |
| Power | 1200W |
| Color | Black |
| Material Jar | Glass |
| Speed | 3 + Pulse |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Cleaning Function | Yes |
| Safety Lid | Yes |
| Mill | Yes |
| Chopper | Yes |
| Tamper | Yes |
| Dimensions (W x D x H) | 30.5 x 16.6 x 34.6 cm |
| Brand | Philips |
HR3760/00
| Type | High Speed Blender |
|---|---|
| Power | 1500W |
| Color | Black / Stainless Steel |
| Material Jar | ProBlend Ultra Glass Jar |
| Capacity Jar | 2L |
| Blades | ProBlend Ultra Stainless Steel Blades |
| Motor | ProBlend Ultra Motor |
| Speed | 22000rpm |
| ProBlend Ultra Technology | Yes |
| Crush Ice Cubes | Yes |
| Pulse Function | Yes |
| Preset Programs | Smoothie , Nut-butter , Dessert , Soup , Sauce as well as Ice Crushing |
| Control Panel | Preset Programs With Rotary Knobs |
| Spatula | 1 |
| Safety Lid | Yes |
| Dimensions (W x D x H) | 16.7 x 21.6 x 44.2 cm |
| Package Dimensions (W x D x H) | 29.3 x 27 x 38.5 cm |
| Weight (Net) | 4.53 Kg |
| Weight (Gross) | 5.65 Kg |
| Brand | Philips |
HR7301/90
MWP 303 SB
| Type | Microwave Oven With Grill |
|---|---|
| Installation Type | Free Standing |
| Capacity | 30L |
| Color | Black / Silver Finish |
| Cavity | Painted |
| Control | Digital Touch Control |
| Display | LCD |
| Microwave power | 900W |
| Grill power | 1050W |
| Power Levels | 7 |
| Jet Start | Rapid Food Reheating |
| Yogurt Function | Yes |
| Dough Rising Function | Yes |
| Keep Warm Function | Yes |
| Easy To Clean | Yes |
| Opening | Side / Push Button |
| Dimensions (W x D x H) | 53.9 x 39.8 x 30 |
| Brand | Whirlpool |
STE1010/76
| Type | Upright Garment Steamer |
|---|---|
| Special Features | Easy Dewrinkling On All Kinds Of Fabrics, Large Water Tank |
| Color | Desert green |
| Power | 1600W |
| Steam Settings | 2 |
| Continuous Steam | 32 g/min |
| Water Tank Capacity | 1.8L Detachable |
| Adjustable Pole | Telescopic |
| Ready To Use | 45 sec |
| Material Steam Plate | Plastic |
| Auto Shut Off | Yes |
| Iron Dock | Yes , Frontal , On Top |
| Descaling & Cleaning | Easy Rinse |
| Accessories | Glove |
| Dimensions (W x D x H) | 31.2 x 30.3 x 117.1 cm Stowed Away |
| Brand | Philips |





